How Many Muslim Countries in the World | Islamic Countries of the World
There are Many Penguins in the world and the 1st Region which has more spread in the world is Christian. Christians are in all world and People have adopted this religion very well.
According to the given quantity, this time the population of Christians is 2.3 billion worldwide.
How Many Muslim Countries in the World.
Top 10 Muslim Countries in the World by Population
1. Indonesia
2. Pakistan
Pakistan is a World 2nd most populated Country of Muslims. There are 96.5% Muslims in All countries. Pakistan is a country in South Asia. It is the world’s fifth-most populous country with a population exceeding 212.2 Million. It has a 200400000 Muslim Population of total Population.
3. Bangladesh
4. Nigeria
5. Egypt
6. Iran
7. Turkey
8. Algeria
9. Sudan
List of Muslim Countries in the World
No | Country Name |
Muslim Population |
Total Population |
Muslim % |
---|---|---|---|---|
01 | Indonesia | 229,000,000 | 273,523,615 | 87.20% |
02 | Pakistan | 200,400,000 | 220,892,340 | 96.50% |
03 | Bangladesh | 153,700,000 | 164,689,383 | 90.40% |
04 | Nigeria | 99,000,000 | 206,139,589 | 49.60% |
05 | Egypt | 87,500,000 | 102,334,404 | 92.35% |
06 | Iran | 82,500,000 | 83,992,949 | 99.40% |
07 | Turkey | 79,850,000 | 84,339,067 | 99.20% |
08 | Algeria | 41,240,913 | 43,851,044 | 99.00% |
09 | Sudan | 39,585,777 | 43,849,260 | 97.00% |
10 | Iraq | 38,465,864 | 40,222,493 | 95.70% |
11 | Morocco | 37,930,989 | 36,910,560 | 99.00% |
12 | Afghanistan | 34,836,014 | 38,928,346 | 99.60% |
13 | Saudi Arabia | 31,878,000 | 34,813,871 | 97.10% |
14 | Yemen | 27,784,498 | 29,825,964 | 99.10% |
15 | Uzbekistan | 26,550,000 | 33,469,203 | 96.50% |
16 | Niger | 21,101,926 | 24,206,644 | 98.30% |
17 | Mali | 17,508,398 | 20,250,833 | 95.00% |
18 | Syria | 16,700,000 | 17,500,658 | 93.00% |
19 | Malaysia | 16,318,355 | 32,365,999 | 61.30% |
20 | Senegal | 15,112,721 | 16,743,927 | 96.10% |
21 | Kazakhstan | 13,158,672 | 18,776,707 | 70.20% |
22 | Burkina Faso | 12,141,769 | 20,903,273 | 61.50% |
23 | Tunisia | 11,190,000 | 11,818,619 | 99.80% |
24 | Somalia | 10,978,000 | 15,893,222 | 99.80% |
25 | Guinea | 10,563,171 | 13,132,795 | 89.10% |
26 | Jordan | 10,165,577 | 10,203,134 | 97.20% |
27 | Azerbaijan | 9,735,074 | 10,139,177 | 96.90% |
28 | Chad | 9,183,207 | 16,425,864 | 58.00% |
29 | Tajikistan | 7,621,700 | 9,537,645 | 96.70% |
30 | Libya | 6,551,871 | 6,871,292 | 97.00% |
31 | Sierra Leone | 6,067,706 | 7,976,983 | 78.60% |
32 | Turkmenistan | 4,830,000 | 6,031,200 | 93.30% |
33 | Kyrgyzstan | 4,679,436 | 6,524,195 | 80.00% |
34 | United Arab Emirates | 4,615,081 | 9,890,402 | 76.00% |
35 | Mauritania | 3,840,429 | 4,649,658 | 99.8% |
36 | Lebanon | 3,519,743 | 6,825,445 | 57.70% |
37 | Oman | 2,427,000 | 5,106,626 | 85.90% |
38 | Kuwait | 2,175,684 | 4,270,571 | 74.60% |
39 | Albania | 1,797,645 | 2,877,797 | 58.80% |
40 | Qatar | 1,566,786 | 2,881,053 | 77.50% |
41 | Bahrain | 1,063,239 | 1,701,575 | 73.70% |
42 | Djibouti | 857,496 | 988,000 | 97.00% |
43 | Western Sahara | 597,633 | 599,339 | 99.40% |
44 | Maldives | 386,193 | 540,544 | 98.40% |
45 | Brunei | 355,045 | 437,479 | 78.80% |
46 | Mayotte | 253,439 | 272,815 | 97.00% |
Recent Comments